No. | Surface Material and Thickness | Thickness | ||||||||
50mm | 75mm | 100mm | 120mm | 150mm | 200mm | |||||
1 | Double face color steel sheet 0.326,0.426,0.476,0.5 | √ | √ | √ | √ | √ | √ | |||
2 | Doube face color steel sheet(BAOSTEEL)0.4,0.45,0.5,0.55,0.6 | √ | √ | √ | √ | √ | √ | |||
3 | Double face plastic steel sheet | √ | √ | √ | √ | √ | √ | |||
4 | Double face stainless steel sheet 0.5/0.4 | √ | √ | √ | √ | √ | √ | |||
5 | Double face stainless steel sheet 0.8 | √ | √ | √ | √ | √ | √ | |||
6 | Double face embossed alumium sheet | √ | √ | √ | √ | √ | √ | |||
7 | One face color steel sheet,one face stainless steel sheet | √ | √ | √ | √ | √ | √ | |||
8 | One face color steel sheet, one face zinc-coated steel sheet | √ | √ | √ | √ | √ | √ | |||
9 | One face color steel sheet, one face riffled stainless steel sheet | √ | √ | √ | √ | √ | √ | |||
10 | Polyurethane Plate | √ | √ | √ | √ | √ | √ |
Insulation Refrigeration House P
Industrial Electric Exhaust Wall
Lowest Price Tiny Construction &
2020 Modern Marble Design Coffee
Four Wheel Electric Scooter with
Non Medical 3 Ply Disposable Mou
Ywf 400mm Axial Fan with Externa
Display Refrigerator with Light